Visa, MasterCard, Stripe & bank transfer accepted.
Custom branding — print your own logo on products.
Duty & tax included — delivered straight to your door.
Wholesale pricing — contact us for larger order savings.
Sea freight, container, express & secure parcel delivery.
| Модель | КИМД-60Д | КЮМД-80D | КЮМД-100D |
| Диаметр главного испарителя (мм) | 60 | 80 | 100 |
| Скорость подачи (г/час) | 250-500 |
500-750 | 750-1500 |
| Объем питающего бака (л) | 1 | 1,5 | 2 |
| Эффективность испарения (м²) | 0,06 | 0,1 | 0,15 |
| Мощность (Вт) | 90 | 120 | 120 |
| Скорость (об/мин) | 450 | 450 | 450 |
| бутыль для сбора легкой фракции (л) | 1 | 1 | 2 |
| Бутылка для сбора тяжелой фракции (L) | 1 | 1 | 2 |
| Производительность переработки сырой нефти (кг/час) | 0,1-2 | 0,3-4 | 5-6 |
| рабочая температура | -90℃-200℃ | -90℃-200℃ | -90℃-200℃ |


Advanced engineering design ensures high performance and reliability, reducing operational costs significantly.
Multiple safety protections including overload protection, emergency stop, safety guards, and fault detection systems.
PLC automatic control system with touchscreen interface, automated operation, and fault self-diagnosis.
Meeting the strictest global safety and quality standards with CE, ISO, and SGS certifications.
Space-saving design with integrated structure allows easy installation and minimal floor space requirements.
Round-the-clock technical support with global service network for lifetime maintenance.
Tell us your product requirements and specifications. We will provide you with the best solution based on your needs.