Принимаются Visa, MasterCard, Stripe и банковский перевод.
Индивидуальный брендинг — нанесите свой логотип на продукцию.
Duty & tax included — delivered straight to your door.
Wholesale pricing — contact us for larger order savings.
Sea freight, container, express & secure parcel delivery.

| Модель: | ФА6-50 | ФА6-100 | ФА6-300 | ФА6-500 | ФА6-1000 | ФА6-2500 | ФА6-5000 |
| Диапазон заполнения: | 5–50 мл (0,17–1,7 унции) | 10–100 мл (0,34–3,4 унции) | 30–300 мл (1–10 унций) | 50–500 мл (1,69–16,9 унций) | 100–1000 мл (3,38–33,8 унции) | 250–2500 мл (8,45–84,5 унций) | 500–5000 мл (16,9–169 унций) |
| Заправочная насадка: | шесть насадок | ||||||
| Скорость заполнения: | 2400 раз/мин | ||||||
| Точность заполнения: | в пределах 1% | ||||||
| Давление воздуха: | 0,4-0,6 МПа | ||||||
| Режим управления: | электрические и пневматические | ||||||
| Емкость бункера: | без | ||||||
| Размер упаковки: | 206*155*113см | 206*155*113см | |||||
| Масса: | 700 кг | 700 кг | |||||


Advanced engineering design ensures high performance and reliability, reducing operational costs significantly.
Multiple safety protections including overload protection, emergency stop, safety guards, and fault detection systems.
PLC automatic control system with touchscreen interface, automated operation, and fault self-diagnosis.
Meeting the strictest global safety and quality standards with CE, ISO, and SGS certifications.
Space-saving design with integrated structure allows easy installation and minimal floor space requirements.
Round-the-clock technical support with global service network for lifetime maintenance.
Tell us your product requirements and specifications. We will provide you with the best solution based on your needs.